Metalist Kharkiv rose at once ten positions in the updated ranking of the best clubs in the world, published by the International Federation of Football History and Statistics, said Champion.
At the same time, Dynamo Kyiv and Shakhtar Donetsk have worsened their situation. Kyiv team lost six points and is now close to the best 20. "Miners" dropped 32 steps, dropping out even of the top 50.
IFFHS ranking
As for December 1
1 (1). Barcelona (Spain) - 332.0
2 (2). Real (Madrid, Spain) - 316.0
3 (4). Velez Sarsfield (Buenos Aires, Argentina) - 279.0
4 (3). Manchester United (England) - 267.0
5 (5). Porto (Portugal) - 256.0
6 (7). Manchester City (England) - 245.0
7 (8). Bavaria (Munich, Germany) - 239.0
8 (12). Inter (Milan, Italy) - 232.0
9 (6). Schalke (Gelsenkirchen, Germany) - 231.0
10 (10). Santos (Brazil) - 226.0
...
20 (14). Dynamo (Kyiv, Ukraine) - 196.5
56 (24). Shakhtar (Donetsk, Ukraine) - 147.5
59 (69). Metalist (Kharkiv, Ukraine) - 145.5
113 (112). Vorskla (Poltava, Ukraine) - 115.5
269 (250). Karpaty (Lviv, Ukraine) - 74.0
322 (274). Dnipro (Dnipropetrovsk, Ukraine) - 67.5
Pictured: (on top) Metalist Kharkiv players celebrating their victories; (in the bottom) Metalist`s head coach Myron Markevych.
Photos by Andriy Kravchenko
UNIAN, Kharkiv